Treadfirst Sudbury Sunday League Division 2
| POS | TEAM | PLAYED | HOME | AWAY | OVERALL | GD | PTS |
|---|
| | | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | | |
| 1 | Black Pack | 11 | 6 | 0 | 0 | 37 | 14 | 5 | 0 | 0 | 31 | 6 | 11 | 0 | 0 | 68 | 20 | 48 | 33 |
| 2 | Boxford Rovers | 15 | 6 | 1 | 3 | 46 | 27 | 3 | 0 | 2 | 19 | 16 | 9 | 1 | 5 | 65 | 43 | 22 | 28 |
| 3 | Woolpack Wanderers | 13 | 2 | 1 | 2 | 9 | 8 | 5 | 0 | 3 | 38 | 25 | 7 | 1 | 5 | 47 | 33 | 14 | 22 |
| 4 | Gallery | 16 | 4 | 1 | 2 | 22 | 17 | 2 | 2 | 5 | 15 | 25 | 6 | 3 | 7 | 37 | 42 | -5 | 21 |
| 5 | Birdbrook Plough | 16 | 4 | 0 | 4 | 18 | 15 | 2 | 2 | 4 | 12 | 20 | 6 | 2 | 8 | 30 | 35 | -5 | 20 |
| 6 | Assington | 14 | 3 | 1 | 3 | 13 | 22 | 2 | 0 | 5 | 10 | 21 | 5 | 1 | 8 | 23 | 43 | -20 | 16 |
| 7 | Waldingfield F.C | 15 | 0 | 0 | 7 | 7 | 35 | 2 | 0 | 6 | 13 | 39 | 2 | 0 | 13 | 20 | 74 | -54 | 6 |
Results
Fixtures
The Treadfirst Sudbury Sunday League Challenge Cup Final !!!!!!